Customization: | Available |
---|---|
Type: | Bare |
Conductor Type: | Stranded |
Still deciding? Get samples of US$ 1/Meter
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Code name | Area | Stranding and diameter | Approx. overall diameter | Linear mass | Rated tensile strength | Maximum D.C. Resistance at 20ºC | ||||||
Alu. | Steel | Total | Alu. | Steel | ||||||||
AWG or MCM | mm2 | mm2 | mm2 | No. | mm | No. | mm | mm | kg/km | daN | Ω/km | |
wren | 8 | 8.34 | 1.39 | 9.73 | 6 | 1.33 | 1 | 1.33 | 3.99 | 33.7 | 308 | 3.43035 |
Turkey | 6 | 13.29 | 2.19 | 15.48 | 6 | 1.68 | 1 | 1.68 | 5.04 | 54.0 | 524 | 2.15860 |
Swan | 4 | 21.16 | 3.55 | 24.71 | 6 | 2.12 | 1 | 2.12 | 6.36 | 85.0 | 832 | 1.35570 |
Swante | 4 | 21.16 | 5.35 | 26.50 | 7 | 1.96 | 1 | 2.61 | 6.53 | 100.0 | 1053 | 1.35570 |
Swallow | 3 | 26.69 | 4.45 | 31.14 | 6 | 2.38 | 1 | 2.38 | 7.14 | 107.9 | 1021 | 1.07124 |
Sparrow | 2 | 33.61 | 5.61 | 39.22 | 6 | 2.67 | 1 | 2.67 | 8.01 | 136.0 | 1270 | 0.85350 |
Sparate | 2 | 33.61 | 8.52 | 42.13 | 7 | 2.47 | 1 | 3.30 | 8.24 | 159.0 | 1611 | 0.85350 |
Robin | 1 | 42.39 | 7.10 | 49.49 | 6 | 3.00 | 1 | 3.00 | 9.00 | 171.0 | 1585 | 0.67670 |
Raven | 1/0 | 53.48 | 8.90 | 62.38 | 6 | 3.37 | 1 | 3.37 | 10.11 | 216.0 | 1932 | 0.53640 |
Quail | 2/0 | 67.42 | 11.23 | 78.65 | 6 | 3.78 | 1 | 3.78 | 11.34 | 273.0 | 2362 | 0.42550 |
Pigeon | 3/0 | 85.03 | 14.19 | 99.22 | 6 | 4.25 | 1 | 4.25 | 12.75 | 343.0 | 2941 | 0.33730 |
Penguin | 4/0 | 107.23 | 17.87 | 125.10 | 6 | 4.77 | 1 | 4.77 | 14.31 | 433.0 | 3706 | 0.26750 |
Grouse | 80.000 | 40.52 | 14.13 | 54.65 | 8 | 2.54 | 1 | 4.24 | 9.32 | 222 | 2360 | 0.71150 |
Petrel | 101.800 | 51.61 | 30.06 | 81.67 | 12 | 2.34 | 7 | 2.34 | 11.71 | 378 | 4715 | 0.56130 |
Minorca | 110.800 | 56.13 | 32.77 | 88.90 | 12 | 2.44 | 7 | 2.44 | 12.22 | 412 | 5125 | 0.51610 |
Leghorn | 134.600 | 68.19 | 39.81 | 108.00 | 12 | 2.69 | 7 | 2.69 | 13.46 | 500 | 6170 | 0.42480 |
Guinea | 159.000 | 80.58 | 46.97 | 127.55 | 12 | 2.92 | 7 | 2.92 | 14.63 | 590 | 7255 | 0.35950 |
Dotterel | 176.900 | 89.48 | 52.19 | 141.67 | 12 | 3.08 | 7 | 3.08 | 15.42 | 657 | 7850 | 0.32370 |
Dorking | 190.800 | 96.71 | 56.39 | 153.10 | 12 | 3.20 | 7 | 3.20 | 16.03 | 709 | 8480 | 0.29950 |
Brahma | 203.200 | 102.97 | 91.87 | 194.84 | 16 | 2.86 | 19 | 2.48 | 18.14 | 1007 | 12880 | 0.28130 |
Cochin | 211.300 | 107.10 | 62.45 | 169.55 | 12 | 3.37 | 7 | 3.37 | 16.84 | 765 | 9390 | 0.27050 |
Waxwing | 266.800 | 135.16 | 7.48 | 142.64 | 18 | 3.09 | 1 | 3.09 | 15.45 | 431.0 | 3027 | 0.21330 |
Partridge | 266.800 | 135.16 | 22.00 | 157.16 | 26 | 2.57 | 7 | 2.00 | 16.28 | 546.0 | 5029 | 0.21430 |
Ostrich | 300.000 | 152.00 | 24.71 | 176.71 | 26 | 2.73 | 7 | 2.12 | 17.28 | 614.0 | 5652 | 0.19060 |
Merlin | 336.400 | 170.45 | 9.48 | 179.93 | 18 | 3.47 | 1 | 3.47 | 17.35 | 544.0 | 3823 | 0.16910 |
Linnet | 336.400 | 170.45 | 27.81 | 198.26 | 26 | 2.89 | 7 | 2.25 | 18.31 | 689.0 | 6271 | 0.16990 |
Oriole | 336.400 | 170.45 | 39.81 | 210.26 | 30 | 2.69 | 7 | 2.69 | 18.83 | 784.0 | 7745 | 0.17040 |
Chickadee | 397.500 | 201.42 | 11. 16 | 212.58 | 18 | 3.77 | 1 | 3.77 | 18.85 | 642.0 | 4399 | 0.14310 |
Brant | 397.500 | 201.42 | 26.13 | 227.55 | 24 | 3.27 | 7 | 2.18 | 19.61 | 762.0 | 6469 | 0.14380 |
Ibis | 397.500 | 201.42 | 32.77 | 234.19 | 26 | 3.14 | 7 | 2.44 | 19.88 | 814.0 | 7211 | 0.14380 |
Lark | 397.500 | 201.42 | 46.97 | 248.39 | 30 | 2.92 | 7 | 2.92 | 20.44 | 927.0 | 8869 | 0.14420 |
Pelican | 477.000 | 241.68 | 13.42 | 255.10 | 18 | 4.12 | 1 | 4.14 | 20.70 | 771.0 | 5216 | 0.11930 |
Flicker | 477.000 | 241.68 | 31.29 | 272.97 | 24 | 3.58 | 7 | 2.39 | 21.49 | 915.0 | 7666 | 0.11990 |
Hawk | 477.000 | 241.68 | 39.42 | 281.10 | 26 | 3.44 | 7 | 2.67 | 21.79 | 978.0 | 8665 | 0.11990 |
Hen | 477.000 | 241.68 | 56.39 | 298.07 | 30 | 3.20 | 7 | 3.20 | 22.40 | 1112.0 | 10534 | 0.12010 |
Code name | Area | Stranding and diameter | Approx. overall diameter | Linear mass | Rated tensile strength | Maximum D.C. Resistance at 20ºC | ||||||
Alu. | Steel | Total | Alu. | Steel | ||||||||
AWG or MCM | mm2 | mm2 | mm2 | No. | mm | No. | mm | mm | kg/km | daN | Ω/km | |
Osprey | 556.500 | 282.00 | 15.68 | 297.68 | 18 | 4.47 | 1 | 4.47 | 22.35 | 899.0 | 6088 | 0.10220 |
Parakeet | 556.500 | 282.00 | 36.58 | 318.58 | 24 | 3.87 | 7 | 2.58 | 23.22 | 1067.0 | 8822 | 0.10270 |
Dove | 556.500 | 282.00 | 45.94 | 327.94 | 26 | 3.72 | 7 | 2.89 | 23.55 | 1140.0 | 10103 | 0.10270 |
Eagle | 556.500 | 282.00 | 65.81 | 347.81 | 30 | 3.46 | 7 | 3.46 | 24.21 | 1298.0 | 13392 | 0.10300 |
Peacock | 605.000 | 306.58 | 39.74 | 346.32 | 24 | 4.03 | 7 | 2.69 | 24.20 | 1160.0 | 9588 | 0.09450 |
Squab | 605.000 | 306.58 | 49.94 | 356.52 | 26 | 3.87 | 7 | 3.01 | 24.51 | 1240.0 | 10841 | 0.09450 |
Wood duck | 605.000 | 306.58 | 71.55 | 378.13 | 30 | 3.61 | 7 | 3.61 | 25.25 | 1411.0 | 12884 | 0.09470 |
Teal | 605.000 | 306.58 | 69.87 | 376.45 | 30 | 3.61 | 19 | 2.16 | 25.24 | 1399.0 | 13359 | 0.09470 |
Kingbird | 636.000 | 322.26 | 17.90 | 340.16 | 18 | 4.78 | 1 | 4.78 | 23.88 | 1028.0 | 6956 | 0.08945 |
Rook | 636.000 | 322.26 | 41.81 | 364.07 | 24 | 4.14 | 7 | 2.76 | 24.84 | 1219.0 | 10083 | 0.08989 |
Grosbeak | 636.000 | 322.26 | 52.45 | 374.71 | 26 | 3.97 | 7 | 3.09 | 25.15 | 1302.0 | 11180 | 0.08989 |
Scoter | 636.000 | 322.26 | 75.22 | 394.48 | 30 | 3.70 | 7 | 3.70 | 25.88 | 1484.0 | 13544 | 0.09011 |
Egret | 636.000 | 322.26 | 73.55 | 395.81 | 30 | 3.70 | 19 | 2.22 | 25.90 | 1470.0 | 14055 | 0.09011 |
Swift | 636.000 | 322.26 | 8.96 | 331.22 | 36 | 3.38 | 1 | 3.38 | 23.62 | 958.0 | 6052 | 0.08945 |
Flamingo | 666.600 | 337.74 | 43.81 | 381.55 | 24 | 4.23 | 7 | 2.82 | 25.40 | 1278.0 | 10566 | 0.08577 |
Gannet | 666.600 | 337.74 | 55.03 | 392.77 | 26 | 4.07 | 7 | 3.16 | 25.76 | 1365.0 | 11733 | 0.08577 |
Stilt | 715.500 | 362.58 | 46.97 | 409.55 | 24 | 4.39 | 7 | 2.92 | 26.31 | 1372.0 | 11335 | 0.07989 |
Starling | 715.500 | 362.58 | 59.03 | 421.61 | 26 | 4.21 | 7 | 3.28 | 26.68 | 1466.0 | 12591 | 0.07989 |
Redwing | 715.500 | 362.58 | 82.58 | 445.16 | 30 | 3.92 | 19 | 2.35 | 27.43 | 1653.0 | 15394 | 0.08009 |
Tern | 795.000 | 402.84 | 27.87 | 430.71 | 45 | 3.38 | 7 | 2.25 | 27.03 | 1333.0 | 9737 | 0.07191 |
Condor | 795.000 | 402.84 | 52.19 | 455.03 | 54 | 3.08 | 7 | 3.08 | 27.72 | 1524.0 | 12445 | 0.07911 |
Cuckoo | 795.000 | 402.84 | 52.19 | 455.03 | 24 | 4.62 | 7 | 3.08 | 27.74 | 1522.0 | 12394 | 0.07191 |
Drake | 795.000 | 402.84 | 65.51 | 468.45 | 26 | 4.44 | 7 | 3.45 | 28.11 | 1628 | 13992 | 0.07191 |
Coot | 795.000 | 402.84 | 11.16 | 414.00 | 36 | 3.77 | 1 | 3.77 | 26.41 | 1198 | 7485 | 0.07156 |
Mallard | 795.000 | 402.84 | 91.87 | 484.71 | 30 | 4.14 | 19 | 2.48 | 28.96 | 1838 | 17118 | 0.07208 |
Ruddy | 900.000 | 456.06 | 31.54 | 487.60 | 45 | 3.59 | 7 | 2.40 | 28.73 | 1510 | 10931 | 0.06351 |
Canary | 900.000 | 456.06 | 59.10 | 515.16 | 54 | 3.28 | 7 | 3.28 | 29.52 | 1724 | 14095 | 0.06351 |
Rail | 954.000 | 483.42 | 33.42 | 516.84 | 45 | 3.70 | 7 | 2.47 | 29.61 | 1601 | 11585 | 0.05992 |
Catbird | 954.000 | 483.42 | 13.42 | 496. 84 | 36 | 4.14 | 1 | 4.14 | 28.95 | 1438 | 8766 | 0.05962 |
Cardinal | 954.000 | 483.42 | 62.65 | 546. 07 | 54 | 3.38 | 7 | 3.38 | 30.42 | 1829 | 14936 | 0.05992 |
Ortolan | 1033.500 | 523.68 | 36.19 | 559. 87 | 45 | 3.85 | 7 | 2.57 | 30.81 | 1734 | 12310 | 0.05331 |
Tanager | 1033.500 | 523.68 | 14.51 | 538.19 | 36 | 4.30 | 1 | 4.30 | 30.12 | 1556 | 9493 | 0.05504 |
Curlew | 1033.500 | 523.68 | 67.87 | 591.55 | 54 | 3.52 | 7 | 3.52 | 31.68 | 1981 | 16180 | 0.05531 |
Bluejay | 1113.000 | 563.93 | 39.03 | 602.96 | 45 | 4.00 | 7 | 2.66 | 31.98 | 1868 | 13263 | 0.05136 |
Finch. | 1113.000 | 563.93 | 71.55 | 635.48 | 54 | 3.65 | 19 | 2.19 | 32.85 | 2130 | 17441 | 0.05161 |
Code name | Area | Stranding and diameter | Approx. overall diameter | Linear mass | Rated tensile strength | Maximum D.C. Resistance at 20ºC | ||||||
Alu. | Steel | Total | Alu. | Steel | ||||||||
AWG or MCM | mm2 | mm2 | mm2 | No. | mm | No. | mm | mm | kg/km | daN | Ω/km | |
Bunting | 1192.500 | 604.26 | 41.55 | 645.81 | 48 | 4.14 | 7 | 2.76 | 33.12 | 2001 | 14179 | 0.04793 |
Grackle | 1192.500 | 604.26 | 76.58 | 680.84 | 54 | 3.77 | 19 | 2.27 | 33.97 | 2282 | 18678 | 0.04817 |
Bittern | 1272.000 | 644.51 | 44.52 | 689.03 | 45 | 4.27 | 7 | 2.85 | 34.17 | 2134 | 15148 | 0.04494 |
Pheasant | 1272.000 | 644.51 | 81.63 | 726.19 | 54 | 3.90 | 19 | 2.34 | 35.10 | 2433 | 19400 | 0.04516 |
Skylark | 1272.000 | 644.51 | 17.87 | 662.38 | 36 | 4.78 | 1 | 4.78 | 33.42 | 1917 | 11585 | 0.04472 |
Dipper | 1351.500 | 684.84 | 47.10 | 731.94 | 45 | 4.40 | 7 | 2.92 | 35.16 | 2266 | 16070 | 0.04230 |
Martin | 1351.500 | 684.84 | 88.71 | 771.55 | 54 | 4.02 | 19 | 2.41 | 36.17 | 2585 | 20605 | 0.04250 |
Bobolink | 1431.000 | 725.10 | 50.32 | 775.42 | 45 | 4.53 | 7 | 3.02 | 36.24 | 2402 | 17071 | 0.03994 |
Plover | 1431.000 | 725.10 | 91.87 | 816.97 | 54 | 4.14 | 19 | 2.48 | 37.24 | 2738 | 21824 | 0.04013 |
Nuthatch | 1510.500 | 765.35 | 52.90 | 818.25 | 45 | 4.65 | 7 | 3.10 | 37.20 | 2534 | 17789 | 0.03784 |
Parrot | 1510.500 | 765.35 | 96.84 | 862.19 | 54 | 4.25 | 19 | 2.55 | 38.25 | 2890 | 23020 | 0.03802 |
Lapwing | 1590.000 | 805.68 | 55.48 | 861.16 | 45 | 4.77 | 7 | 3.18 | 38.16 | 2667 | 18702 | 0.03595 |
Falcon | 1590.000 | 805.68 | 102.10 | 907.81 | 54 | 4.36 | 19 | 2.62 | 39.26 | 3042 | 24255 | 0.03613 |
Chukar | 1780.000 | 902.70 | 73.51 | 902.72 | 84 | 3.70 | 19 | 2.22 | 40.70 | 3086 | 22685 | 0.03245 |
BlueBird | 2156.000 | 1092.00 | 88.80 | 1092.28 | 84 | 4.07 | 19 | 2.44 | 44.76 | 3733 | 26830 | 0.02681 |
Kiwi | 2167.000 | 1100.00 | 47.50 | 1099.20 | 72 | 4.41 | 7 | 2.94 | 44.07 | 3427 | 22160 | 0.02684 |
Thrasher | 2312.000 | 1170.80 | 65.15 | 1170.80 | 76 | 4.43 | 19 | 2.09 | 45.90 | 3767 | 25300 | 0.02478 |
Established in 1994,Henway Electric Group Inc has now developed into an innovative enterprise with strong R&D ability after 20 years in the
1. Q:How does your factory control the quality?
A:Factory has a quick and enthusiastic merchandisers team, strict and responsible QC team, service for many well-known brands all around the world with our high-quality products and strict.For more information about wires and cables, please feel free to contact us. Your inquiries will be replied to within 6 hours!!