|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Bare |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technical characteristics of AAC / British Sizes-BS 215 | ||||||
Code Name | Nominal Aluminum Area | Stranding and Wire Diameter | Overall Diameter | Mass per unit length | Rated strength,Min | Maximum D.C. Resistance at 20ºC |
mm2 | No/mm | mm | kg/km | KN | Ω/km | |
Midge | 22 | 7/2.06 | 6.18 | 64 | 3.99 | 1.2270 |
Aphis | 25 | 7/3.35 | 7.20 | 73 | 4.11 | 1.0810 |
Gnat | 25 | 7/2.21 | 6.60 | 73 | 4.59 | 1.0660 |
Weevil | 30 | 3/3.66 | 7.90 | 86 | 4.86 | 0.9082 |
Mosquito | 35 | 7/2.59 | 7.80 | 101 | 6.03 | 0.7762 |
Ladybird | 40 | 7/2.79 | 8.40 | 117 | 6.87 | 0.6689 |
Ant | 50 | 7/3.10 | 9.30 | 145 | 8.28 | 0.5419 |
Fly | 60 | 7/3.40 | 10.20 | 174 | 9.90 | 0.4505 |
Bluebottle | 70 | 7/3.66 | 11.00 | 202 | 11.34 | 0.3881 |
Earwig | 75 | 7/3.78 | 11.40 | 215 | 11.94 | 0.3644 |
Grasshopper | 80 | 7/3.91 | 11.70 | 230 | 12.78 | 0.3406 |
Clegg | 90 | 7/4.17 | 12.50 | 262 | 14.53 | 0.2994 |
Wasp | 100 | 7/4.39 | 13.17 | 290 | 16.00 | 0.2702 |
Beetle | 100 | 19/2.67 | 13.40 | 293 | 17.42 | 0.2704 |
Bee | 125 | 7/4.90 | 14.70 | 361 | 19.94 | 0.2169 |
Cricket | 150 | 7/5.36 | 16.10 | 432 | 23.85 | 0.1818 |
Hornet | 150 | 19/3.25 | 16.25 | 434 | 25.70 | 0.1825 |
Cater-pillar | 175 | 19/3.53 | 17.70 | 512 | 28.63 | 0.1547 |
Chafer | 200 | 19/3.78 | 18.90 | 587 | 32.40 | 0.1349 |
Spider | 225 | 19/3.99 | 20.00 | 652 | 36.01 | 0.1211 |
Cockroach | 250 | 19/4.22 | 21.10 | 731 | 40.40 | 0.1083 |
Butterfly | 300 | 19/4.65 | 23.25 | 888 | 48.75 | 0.0892 |
Moth | 350 | 19/5.00 | 25.00 | 1027 | 56.37 | 0.0771 |
Drone | 350 | 37/3.58 | 25.10 | 1029 | 57.45 | 0.0774 |
Locust | 400 | 19/5.36 | 26.80 | 1179 | 64.73 | 0.0671 |
Centipede | 400 | 37/3.78 | 26.46 | 1145 | 63.10 | 0.0694 |
Maybug | 450 | 37/4.09 | 28.60 | 1342 | 74.01 | 0.0593 |
Scorpion | 500 | 37/4.27 | 29.90 | 1460 | 79.98 | 0.0544 |
Cicada | 600 | 37/4.65 | 32.60 | 1733 | 94.95 | 0.0459 |
Tarantula | 750 | 37/5.23 | 36.60 | 2191 | 120.10 | 0.0363 |
Technical characteristics of AAC / U.S.A Sizes-ASTMB231 | |||||||
Code Name | Total Area | Stranding and wire diameter | Overall Diameter | Mass per unit length | Rated strength,Min | Maximum D.C. Resistance at 20ºC | |
AWG or MCM | mm2 | No/mm | mm | Kg/km | KN | Ω/km | |
Peachbell | 6 | 13.30 | 7/1.56 | 4.67 | 37 | 2.49 | 2.1692 |
Rose | 4 | 21.16 | 7/1.96 | 5.89 | 58 | 3.96 | 1.3624 |
Iris | 2 | 33.61 | 7/2.47 | 7.42 | 93 | 5.97 | 0.8577 |
Pansy | 1 | 42.39 | 7/2.78 | 8.33 | 117 | 7.32 | 0.6801 |
Poppy | 1/0 | 53.48 | 7/3.12 | 9.36 | 147 | 8.73 | 0.5390 |
Aster | 2/0 | 67.42 | 7/3.50 | 10.51 | 186 | 110 | 0.4276 |
Phlox | 3/0 | 85.03 | 7/3.93 | 11.80 | 234 | 13.47 | 0.3390 |
Oxlip | 4/0 | 107.23 | 7/4.42 | 13.26 | 296 | 16.98 | 0.2688 |
Valerian | 250 | 126.71 | 19/2.91 | 14.57 | 349 | 20.62 | 0.2275 |
Sneezewort | 250 | 126.71 | 7/4.80 | 14.40 | 349 | 20.07 | 0.2275 |
Laurel | 266.8 | 135.16 | 19/3.10 | 15.05 | 373 | 22 | 0.2133 |
Daisy | 266.8 | 135.16 | 7/4.96 | 14.90 | 373 | 21.41 | 0.2133 |
Peony | 300 | 152.00 | 19/3.19 | 15.97 | 419 | 24.03 | 0.1896 |
Tulip | 336.4 | 170.45 | 19/3.38 | 16.91 | 470 | 26.95 | 0.1691 |
Daffodil | 350 | 177.35 | 19/3.45 | 17.24 | 489 | 28.04 | 0.1625 |
Canna | 397.5 | 201.42 | 19/3.67 | 18.36 | 555 | 31.84 | 0.1431 |
Goldentuft | 450 | 228.00 | 19/3.91 | 19.55 | 629 | 34.99 | 0.1264 |
Syringa | 477 | 241.68 | 37/2.88 | 20.19 | 666 | 38.49 | 0.1193 |
Cosmos | 477 | 241.68 | 19/4.02 | 20.12 | 666 | 37.08 | 0.1193 |
Hyacinth | 500 | 253.35 | 37/2.95 | 20.65 | 698 | 40.35 | 0.1138 |
Zinnia | 500 | 253.35 | 19/4.12 | 20.60 | 698 | 38.88 | 0.1138 |
Dahlia | 556.5 | 282.00 | 19/4.35 | 21.73 | 777 | 43.27 | 0.1022 |
Mistletoe | 556.5 | 282.00 | 37/3.12 | 21.79 | 777 | 43.62 | 0.1022 |
Meadowsweet | 600 | 304.00 | 37/3.23 | 22.63 | 838 | 47.03 | 0.0948 |
Orchid | 636 | 322.25 | 37/3.33 | 23.31 | 888 | 49.85 | 0.0894 |
Flag | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 51.46 | 0.0813 |
Verbena | 700 | 354.71 | 37/3.49 | 24.45 | 978 | 54.87 | 0.0813 |
Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 58.74 | 0.0795 |
Violet | 715.5 | 362.58 | 37/3.53 | 24.74 | 1000 | 56.09 | 0.0795 |
Cattail | 750 | 380.00 | 61/2.82 | 25.35 | 1048 | 59.85 | 0.0759 |
Petunia | 750 | 380.00 | 37/3.62 | 25.32 | 1048 | 58.75 | 0.0759 |
Lilac | 795 | 402.84 | 61/2. 90 | 26.11 | 1111 | 63.45 | 0.0715 |
Arbutus | 795 | 402.84 | 37/3.72 | 26.06 | 1111 | 62.32 | 0.0715 |
Snapdragon | 900 | 456.06 | 61/3.09 | 27.78 | 1257 | 69.78 | 0.0632 |
Cockscomb | 900 | 456.06 | 37/3.96 | 27.73 | 1257 | 68.48 | 0.0632 |
Goldenrod | 954 | 483.42 | 61/3.18 | 28.60 | 1333 | 78.96 | 0.0596 |
Magnolia | 954 | 483.42 | 37/4.08 | 28.55 | 1333 | 72.58 | 0.0596 |
Camellia | 1000 | 506.71 | 61/3.25 | 29.36 | 1397 | 77.53 | 0.0569 |
Hawkweed | 1000 | 506.71 | 37/4.18 | 29.23 | 1397 | 76.08 | 0.0569 |
Larkspur | 1033.5 | 523.68 | 61/3.31 | 29.76 | 1444 | 80.12 | 0.0550 |
Bluebell | 1033.5 | 523.68 | 37/4.25 | 29.72 | 1444 | 78.63 | 0.0550 |
Marigold | 1113 | 563.93 | 61/3.43 | 30.89 | 1555 | 86.28 | 0.0511 |
Hawthorn | 1192.5 | 604.26 | 61/3.55 | 31.05 | 1666 | 92.45 | 0.0477 |
Narcissus | 1272 | 644.51 | 61/3.67 | 33.02 | 1777 | 98.61 | 0.0477 |
Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 104.78 | 0.0421 |
Carnation | 1431 | 725.10 | 61/3.89 | 35.03 | 1999 | 107.68 | 0.0398 |
Gladiolus | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 113.65 | 0.0376 |





